Back to Calculators
ETT Size & Depth
Endotracheal tube (ETT) size and insertion depth estimation based on age and weight. Correct sizing prevents airway trauma and ensures effective ventilation.
Disclaimer
This calculator is for educational purposes only. Always verify with clinical judgment.
Calculator
Formulas
Uncuffed ETT = (Age/4) + 4
Cuffed ETT = (Age/4) + 3.5
Depth (oral) = ETT size × 3
Depth (nasal) = ETT size × 3 + 2
Neonatal ETT Reference
| Weight | ETT Size (mm) | Depth at Lip (cm) |
|---|---|---|
| <1 kg | 2.5 | 6.5-7 |
| 1-2 kg | 3.0 | 7-8 |
| 2-3 kg | 3.0-3.5 | 8-9 |
| >3 kg | 3.5 | 9-10 |
Pediatric ETT Reference by Age
| Age | Uncuffed (mm) | Cuffed (mm) | Oral Depth (cm) |
|---|---|---|---|
| Premature | 2.5-3.0 | N/A | 6-9 |
| Full-term neonate | 3.0-3.5 | N/A | 9-10.5 |
| 6 months | 3.5 | 3.0 | 10.5 |
| 1 year | 4.0 | 3.5 | 12 |
| 2 years | 4.5 | 4.0 | 13.5 |
| 4 years | 5.0 | 4.5 | 15 |
| 6 years | 5.5 | 5.0 | 16.5 |
| 8 years | 6.0 | 5.5 | 18 |
| 10 years | 6.5 | 6.0 | 19.5 |
| 12 years | 7.0 | 6.5 | 21 |
| 14 years | 7.5 | 7.0 | 22.5 |
References
- Walsh BK. Neonatal and Pediatric Respiratory Care, 5th Edition.
- Luten R, Broselow JA. Color-coded pediatric resuscitation tape.
- AHA/AAP Neonatal Resuscitation Program (NRP), 8th Edition.